Bộ nguồn IFM E84016
Thông số kỹ thuật: Bộ nguồn IFM E84016
| Electrical data | |
|---|---|
| Frequency AC [Hz] | 47…64 |
| Operating voltage tolerance [%] | 15…10 |
| Nominal voltage AC [V] | < 230 |
| Input voltage range AC [V] | 100…240 |
| Output voltage DC [V] | 24…28 |
| Protection class | I; (IEC 61140) |
| Overvoltage protection | yes; (< 32 DC) |
| Output voltage [V] | adjustable; output voltage to SELV, PELV |
| Max. output current at min. output voltage [A] | 40 |
| Max. output current at max. output voltage [A] | 34.3 |
| Max. output current peak at min. output voltage [A] | 60 |
| Max. output current peak at max. output voltage [A] | 51.5 |
| Output power (permanent) [W] | 960 |
| Output power (peak) [W] | 1440 |
Reviews
There are no reviews yet.