Cảm biến độ nghiêng IFM JN2200
Thông số kỹ thuật: IFM JN2200
Product characteristics | |
---|---|
Dimensions [mm] | 90 x 62 x 33.2 |
Inclination measurement | |
Number of measurement axes | 2 |
Application | |
Application | High-precision inclination measurement in 2 axes for mobile and industrial applications |
Electrical data | |
Operating voltage [V] | 9.2…30 DC; (voltage output: 12…30 DC; IO-Link: 18…30 DC) |
Current consumption [mA] | 90; (24 V DC, 25 °C) |
Max. current consumption [mA] | 330; (9,2 V DC; -40 °C) |
Protection class | III |
Reverse polarity protection | yes |
Reverse polarity protection | yes |
Max. initialisation time [ms] | 1000 |
Power-on delay time [s] | 300; (warm-up time) |
Đánh giá
Chưa có đánh giá nào.