Cảm biến mức IFM LMC400
Thông số kỹ thuật: IFM LMC400
Product characteristics | |
---|---|
Number of inputs and outputs | Number of digital outputs: 2 |
Factory setting | water; hydrous media |
Process connection | G 1/2 external thread |
Application | |
Special feature | Gold-plated contacts |
Media | water; hydrous media; oils; oil-based media; coolants; powder |
Cannot be used for | See the operating instructions, chapter “Function and features”. |
Medium temperature [°C] | -25…100 |
Probe length [mm] | 9.6 |
Tank pressure [bar] | -1…40 |
MAWP (for applications according to CRN) [bar] | 40 |
Reviews
There are no reviews yet.